Investor Relations

Financial Highlights

  2022 2021 2020
Total Assets (Million Baht) 48,541.45 47,886.90 49,717.19
Total Liabilities (Million Baht) 28,985.88 28,857.04 29,355.99
Shareholders's Equity (Million Baht) 19,555.57 19,029.86 20,361.20
Income from sales of land, condominium and electricity, including service and rental fees (Million Baht) 17,168.10 12,559.09 12,154.24
Other Income (shares of profits in subsidiary/ affilliated companies) (Million Baht) 1,170.71 1,949.07 1,092.44
Cost of Sales of Land, Condominium and Electricity, Including Service and Rental Fees (Million Baht) 15,827.89 10,341.85 9,515.92
Other Expenses (Million Baht) 1,944.16 1,903.29 1,819.73
Gross Profit (Million Baht) 1,330.36 2,217.24 2,638.32
Net Profit (Million Baht) 1,139.71 1,937.82 1,382.58
Earnings per Share (Baht) 0.56 0.96 0.68
Share Par Value (Baht) 1.00 1.00 1.00
Net Profit to Revenues Ratio (%) 5.82 15.70 14.31
Return on Total Assets Ratio (%) 2.04 4.67 3.81
Return on Equity Ratio (%) 5.10 11.58 9.59