Historical Price
Historical price from Dec 01, 2025 to Jan 06, 2026
| Date | Open | High | Low | Close | Volume |
| Summary | |||||
| Previous 2 weeks (03/12/2025 to 18/12/2025) |
4.46 | 4.48 | 4.38 | 4.38 | 4,499,130 |
| Previous 4 weeks (05/11/2025 to 02/12/2025) |
4.38 | 4.50 | 4.34 | 4.42 | 10,151,005 |
| Daily Historical Data | |||||
| 06/01/2026 | 4.42 | 4.44 | 4.42 | 4.42 | 293,859 |
| 05/01/2026 | 4.40 | 4.44 | 4.38 | 4.40 | 1,149,507 |
| 30/12/2025 | 4.40 | 4.42 | 4.38 | 4.40 | 806,922 |
| 29/12/2025 | 4.44 | 4.46 | 4.40 | 4.40 | 240,901 |
| 26/12/2025 | 4.44 | 4.44 | 4.42 | 4.42 | 169,903 |
| 25/12/2025 | 4.44 | 4.44 | 4.40 | 4.40 | 379,801 |
| 24/12/2025 | 4.44 | 4.48 | 4.40 | 4.42 | 557,773 |
| 23/12/2025 | 4.40 | 4.44 | 4.38 | 4.42 | 618,261 |
| 22/12/2025 | 4.40 | 4.42 | 4.38 | 4.38 | 477,607 |
| 19/12/2025 | 4.40 | 4.40 | 4.38 | 4.38 | 349,401 |
| 18/12/2025 | 4.42 | 4.44 | 4.38 | 4.38 | 1,007,669 |
| 17/12/2025 | 4.42 | 4.46 | 4.40 | 4.40 | 415,510 |
| 16/12/2025 | 4.44 | 4.48 | 4.42 | 4.42 | 242,560 |
| 15/12/2025 | 4.42 | 4.42 | 4.38 | 4.40 | 359,640 |
| 12/12/2025 | 4.42 | 4.46 | 4.40 | 4.40 | 405,800 |
| 11/12/2025 | 4.42 | 4.46 | 4.40 | 4.40 | 242,801 |
| 09/12/2025 | 4.42 | 4.46 | 4.40 | 4.40 | 360,800 |
| 08/12/2025 | 4.42 | 4.46 | 4.40 | 4.40 | 402,635 |
| 04/12/2025 | 4.48 | 4.48 | 4.42 | 4.42 | 438,515 |
| 03/12/2025 | 4.46 | 4.48 | 4.44 | 4.44 | 623,200 |
| 02/12/2025 | 4.44 | 4.46 | 4.42 | 4.42 | 317,648 |
| 01/12/2025 | 4.40 | 4.44 | 4.40 | 4.42 | 162,103 |
Remark : Volume from SET main board.
