Historical Price
Historical price from Apr 01, 2022 to May 13, 2022
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (11/04/2022 to 27/04/2022) |
6.30 | 6.40 | 6.15 | 6.25 | 9,910,500 |
Previous 4 weeks (11/03/2022 to 08/04/2022) |
6.30 | 6.50 | 6.25 | 6.35 | 14,094,600 |
Daily Historical Data | |||||
13/05/2022 | 5.65 | 5.70 | 5.55 | 5.55 | 764,900 |
12/05/2022 | 5.80 | 5.80 | 5.55 | 5.60 | 1,727,900 |
11/05/2022 | 5.90 | 5.90 | 5.70 | 5.85 | 714,800 |
10/05/2022 | 5.80 | 5.85 | 5.60 | 5.85 | 2,340,900 |
09/05/2022 | 6.05 | 6.05 | 5.85 | 5.85 | 1,379,200 |
06/05/2022 | 6.10 | 6.15 | 6.05 | 6.10 | 1,599,200 |
05/05/2022 | 6.30 | 6.40 | 6.20 | 6.25 | 2,021,100 |
03/05/2022 | 6.35 | 6.40 | 6.25 | 6.30 | 1,264,200 |
29/04/2022 | 6.25 | 6.35 | 6.25 | 6.30 | 471,600 |
28/04/2022 | 6.25 | 6.30 | 6.20 | 6.25 | 609,000 |
27/04/2022 | 6.30 | 6.30 | 6.15 | 6.25 | 2,126,900 |
26/04/2022 | 6.35 | 6.40 | 6.30 | 6.35 | 929,600 |
25/04/2022 | 6.30 | 6.35 | 6.30 | 6.35 | 579,600 |
22/04/2022 | 6.25 | 6.40 | 6.25 | 6.30 | 1,539,200 |
21/04/2022 | 6.25 | 6.30 | 6.25 | 6.25 | 917,100 |
20/04/2022 | 6.30 | 6.35 | 6.25 | 6.25 | 860,400 |
19/04/2022 | 6.30 | 6.35 | 6.25 | 6.30 | 754,100 |
18/04/2022 | 6.35 | 6.35 | 6.25 | 6.30 | 389,400 |
12/04/2022 | 6.25 | 6.35 | 6.25 | 6.35 | 1,001,500 |
11/04/2022 | 6.30 | 6.35 | 6.25 | 6.30 | 812,700 |
08/04/2022 | 6.40 | 6.40 | 6.30 | 6.35 | 509,800 |
07/04/2022 | 6.35 | 6.40 | 6.30 | 6.40 | 801,800 |
05/04/2022 | 6.40 | 6.45 | 6.35 | 6.35 | 479,200 |
04/04/2022 | 6.35 | 6.40 | 6.35 | 6.35 | 287,200 |
01/04/2022 | 6.35 | 6.40 | 6.30 | 6.35 | 681,800 |
Remark : Volume from SET main board.