Historical Price
Historical price from Nov 01, 2024 to Dec 12, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (13/11/2024 to 26/11/2024) |
7.05 | 7.15 | 6.25 | 6.60 | 49,003,389 |
Previous 4 weeks (15/10/2024 to 12/11/2024) |
7.05 | 7.50 | 6.80 | 7.05 | 90,085,232 |
Daily Historical Data | |||||
12/12/2024 | 6.35 | 6.35 | 6.25 | 6.25 | 1,499,801 |
11/12/2024 | 6.35 | 6.50 | 6.30 | 6.35 | 2,176,412 |
09/12/2024 | 6.45 | 6.45 | 6.30 | 6.35 | 1,972,540 |
06/12/2024 | 6.50 | 6.50 | 6.35 | 6.40 | 1,649,400 |
04/12/2024 | 6.60 | 6.60 | 6.45 | 6.45 | 2,639,806 |
03/12/2024 | 6.50 | 6.65 | 6.45 | 6.55 | 2,276,166 |
02/12/2024 | 6.35 | 6.50 | 6.25 | 6.50 | 2,133,820 |
29/11/2024 | 6.35 | 6.35 | 6.25 | 6.30 | 1,732,613 |
28/11/2024 | 6.45 | 6.45 | 6.30 | 6.35 | 1,844,831 |
27/11/2024 | 6.60 | 6.60 | 6.30 | 6.45 | 3,048,753 |
26/11/2024 | 6.60 | 6.60 | 6.50 | 6.60 | 2,884,103 |
25/11/2024 | 6.40 | 6.60 | 6.35 | 6.60 | 3,715,359 |
22/11/2024 | 6.40 | 6.50 | 6.25 | 6.40 | 3,499,278 |
21/11/2024 | 6.55 | 6.65 | 6.40 | 6.40 | 2,997,812 |
20/11/2024 | 6.70 | 6.70 | 6.50 | 6.60 | 3,455,961 |
19/11/2024 | 6.55 | 6.80 | 6.55 | 6.70 | 4,902,514 |
18/11/2024 | 6.70 | 6.80 | 6.35 | 6.55 | 6,561,734 |
15/11/2024 | 7.10 | 7.15 | 6.65 | 6.65 | 10,529,859 |
14/11/2024 | 6.80 | 6.95 | 6.70 | 6.90 | 3,926,711 |
13/11/2024 | 7.05 | 7.05 | 6.85 | 6.90 | 6,530,058 |
12/11/2024 | 6.95 | 7.05 | 6.90 | 7.05 | 2,231,360 |
11/11/2024 | 7.15 | 7.15 | 6.85 | 7.00 | 3,068,807 |
08/11/2024 | 7.30 | 7.30 | 7.15 | 7.20 | 2,292,804 |
07/11/2024 | 7.05 | 7.30 | 7.05 | 7.25 | 4,104,938 |
06/11/2024 | 7.15 | 7.25 | 7.00 | 7.05 | 3,741,166 |
05/11/2024 | 7.20 | 7.20 | 7.10 | 7.10 | 1,591,707 |
04/11/2024 | 7.20 | 7.25 | 7.15 | 7.20 | 1,015,111 |
01/11/2024 | 7.35 | 7.35 | 7.05 | 7.15 | 2,236,235 |
Remark : Volume from SET main board.