Historical Price
Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
7.15 | 7.50 | 7.00 | 7.05 | 27,649,324 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
6.70 | 7.50 | 6.45 | 7.05 | 120,433,077 |
Daily Historical Data | |||||
20/11/2024 | 6.70 | 6.70 | 6.50 | 6.60 | 3,455,961 |
19/11/2024 | 6.55 | 6.80 | 6.55 | 6.70 | 4,902,514 |
18/11/2024 | 6.70 | 6.80 | 6.35 | 6.55 | 6,561,734 |
15/11/2024 | 7.10 | 7.15 | 6.65 | 6.65 | 10,529,859 |
14/11/2024 | 6.80 | 6.95 | 6.70 | 6.90 | 3,926,711 |
13/11/2024 | 7.05 | 7.05 | 6.85 | 6.90 | 6,530,058 |
12/11/2024 | 6.95 | 7.05 | 6.90 | 7.05 | 2,231,360 |
11/11/2024 | 7.15 | 7.15 | 6.85 | 7.00 | 3,068,807 |
08/11/2024 | 7.30 | 7.30 | 7.15 | 7.20 | 2,292,804 |
07/11/2024 | 7.05 | 7.30 | 7.05 | 7.25 | 4,104,938 |
06/11/2024 | 7.15 | 7.25 | 7.00 | 7.05 | 3,741,166 |
05/11/2024 | 7.20 | 7.20 | 7.10 | 7.10 | 1,591,707 |
04/11/2024 | 7.20 | 7.25 | 7.15 | 7.20 | 1,015,111 |
01/11/2024 | 7.35 | 7.35 | 7.05 | 7.15 | 2,236,235 |
31/10/2024 | 7.20 | 7.30 | 7.20 | 7.30 | 2,017,046 |
30/10/2024 | 7.15 | 7.25 | 7.10 | 7.20 | 2,110,609 |
29/10/2024 | 7.15 | 7.25 | 7.10 | 7.15 | 2,001,285 |
28/10/2024 | 7.40 | 7.40 | 7.10 | 7.10 | 3,419,437 |
25/10/2024 | 7.15 | 7.50 | 7.15 | 7.40 | 6,465,489 |
24/10/2024 | 7.15 | 7.40 | 7.15 | 7.20 | 3,051,239 |
22/10/2024 | 7.30 | 7.30 | 7.05 | 7.05 | 2,378,829 |
21/10/2024 | 7.15 | 7.35 | 7.10 | 7.35 | 3,466,882 |
18/10/2024 | 7.35 | 7.40 | 7.15 | 7.20 | 2,734,555 |
17/10/2024 | 7.45 | 7.45 | 7.25 | 7.30 | 5,336,680 |
16/10/2024 | 6.80 | 7.50 | 6.80 | 7.50 | 29,225,506 |
15/10/2024 | 7.05 | 7.10 | 6.85 | 6.90 | 7,595,547 |
11/10/2024 | 7.00 | 7.20 | 6.90 | 7.05 | 11,413,145 |
10/10/2024 | 6.80 | 7.00 | 6.80 | 6.95 | 6,485,087 |
09/10/2024 | 6.75 | 6.85 | 6.65 | 6.75 | 3,304,151 |
08/10/2024 | 6.85 | 6.90 | 6.75 | 6.75 | 3,218,263 |
07/10/2024 | 6.65 | 6.95 | 6.65 | 6.90 | 11,742,436 |
04/10/2024 | 6.50 | 6.60 | 6.45 | 6.60 | 2,031,506 |
03/10/2024 | 6.60 | 6.70 | 6.50 | 6.50 | 2,402,961 |
02/10/2024 | 6.85 | 6.85 | 6.55 | 6.60 | 4,616,774 |
01/10/2024 | 6.70 | 6.90 | 6.70 | 6.90 | 4,051,265 |
Remark : Volume from SET main board.