Investor Relations

Historical Price

Filter Dates:
From / / To / /

Historical price from Sep 02, 2024 to Oct 22, 2024
Date Open High Low Close Volume
Summary
Previous 2 weeks
(24/09/2024 to 07/10/2024)
6.70 6.95 6.45 6.90 45,274,432
Previous 4 weeks
(27/08/2024 to 23/09/2024)
6.00 6.85 5.75 6.70 99,917,196
Daily Historical Data
22/10/2024 7.30 7.30 7.05 7.05 2,378,829
21/10/2024 7.15 7.35 7.10 7.35 3,466,882
18/10/2024 7.35 7.40 7.15 7.20 2,734,555
17/10/2024 7.45 7.45 7.25 7.30 5,336,680
16/10/2024 6.80 7.50 6.80 7.50 29,225,506
15/10/2024 7.05 7.10 6.85 6.90 7,595,547
11/10/2024 7.00 7.20 6.90 7.05 11,413,145
10/10/2024 6.80 7.00 6.80 6.95 6,485,087
09/10/2024 6.75 6.85 6.65 6.75 3,304,151
08/10/2024 6.85 6.90 6.75 6.75 3,218,263
07/10/2024 6.65 6.95 6.65 6.90 11,742,436
04/10/2024 6.50 6.60 6.45 6.60 2,031,506
03/10/2024 6.60 6.70 6.50 6.50 2,402,961
02/10/2024 6.85 6.85 6.55 6.60 4,616,774
01/10/2024 6.70 6.90 6.70 6.90 4,051,265
30/09/2024 6.75 6.75 6.65 6.70 6,789,172
27/09/2024 6.75 6.85 6.75 6.75 2,362,699
26/09/2024 6.75 6.85 6.75 6.75 4,164,633
25/09/2024 6.75 6.80 6.65 6.70 3,331,088
24/09/2024 6.70 6.85 6.70 6.70 3,781,898
23/09/2024 6.75 6.75 6.50 6.70 6,425,227
20/09/2024 6.85 6.85 6.70 6.75 4,636,812
19/09/2024 6.70 6.85 6.70 6.85 3,317,639
18/09/2024 6.70 6.80 6.65 6.75 3,204,839
17/09/2024 6.85 6.85 6.65 6.70 3,546,920
16/09/2024 6.70 6.85 6.60 6.85 9,233,573
13/09/2024 6.55 6.70 6.50 6.65 6,188,720
12/09/2024 6.50 6.65 6.40 6.45 5,101,509
11/09/2024 6.55 6.60 6.45 6.50 11,878,214
10/09/2024 6.50 6.55 6.45 6.50 3,993,916
09/09/2024 6.40 6.55 6.35 6.50 9,655,625
06/09/2024 6.25 6.50 6.25 6.40 10,577,677
05/09/2024 6.05 6.25 6.00 6.25 5,630,442
04/09/2024 5.85 6.05 5.80 5.95 3,596,035
03/09/2024 5.80 5.95 5.75 5.90 1,428,620
02/09/2024 5.95 5.95 5.75 5.75 2,740,721
Remark : Volume from SET main board.