Historical Price
Historical price from Jun 04, 2025 to Jul 15, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (17/06/2025 to 30/06/2025) |
4.42 | 4.48 | 4.14 | 4.36 | 21,000,904 |
Previous 4 weeks (16/05/2025 to 16/06/2025) |
4.84 | 4.88 | 4.38 | 4.38 | 36,022,375 |
Daily Historical Data | |||||
15/07/2025 | 4.32 | 4.36 | 4.30 | 4.34 | 955,036 |
14/07/2025 | 4.20 | 4.26 | 4.20 | 4.26 | 538,535 |
11/07/2025 | 4.18 | 4.22 | 4.16 | 4.20 | 1,874,423 |
09/07/2025 | 4.22 | 4.22 | 4.16 | 4.18 | 2,358,645 |
08/07/2025 | 4.24 | 4.24 | 4.18 | 4.20 | 3,078,971 |
07/07/2025 | 4.42 | 4.42 | 4.22 | 4.24 | 5,817,463 |
04/07/2025 | 4.44 | 4.50 | 4.42 | 4.44 | 2,988,464 |
03/07/2025 | 4.44 | 4.46 | 4.40 | 4.42 | 3,043,240 |
02/07/2025 | 4.42 | 4.44 | 4.36 | 4.44 | 2,630,876 |
01/07/2025 | 4.36 | 4.44 | 4.36 | 4.42 | 1,650,299 |
30/06/2025 | 4.40 | 4.44 | 4.36 | 4.36 | 1,655,956 |
27/06/2025 | 4.36 | 4.40 | 4.26 | 4.40 | 2,603,557 |
26/06/2025 | 4.44 | 4.46 | 4.34 | 4.34 | 3,337,870 |
25/06/2025 | 4.34 | 4.42 | 4.26 | 4.42 | 2,188,943 |
24/06/2025 | 4.24 | 4.32 | 4.18 | 4.32 | 1,759,649 |
23/06/2025 | 4.20 | 4.22 | 4.14 | 4.14 | 1,715,896 |
20/06/2025 | 4.22 | 4.26 | 4.20 | 4.22 | 923,851 |
19/06/2025 | 4.34 | 4.36 | 4.22 | 4.22 | 3,717,213 |
18/06/2025 | 4.40 | 4.48 | 4.34 | 4.34 | 2,424,747 |
17/06/2025 | 4.42 | 4.42 | 4.38 | 4.40 | 673,222 |
16/06/2025 | 4.42 | 4.42 | 4.38 | 4.38 | 1,373,107 |
13/06/2025 | 4.42 | 4.46 | 4.40 | 4.42 | 1,117,282 |
12/06/2025 | 4.50 | 4.50 | 4.42 | 4.42 | 1,227,118 |
11/06/2025 | 4.50 | 4.52 | 4.48 | 4.48 | 1,160,891 |
10/06/2025 | 4.52 | 4.52 | 4.46 | 4.48 | 1,388,958 |
09/06/2025 | 4.54 | 4.60 | 4.50 | 4.50 | 1,219,322 |
06/06/2025 | 4.50 | 4.54 | 4.50 | 4.52 | 610,138 |
05/06/2025 | 4.50 | 4.52 | 4.50 | 4.50 | 737,636 |
04/06/2025 | 4.56 | 4.58 | 4.50 | 4.50 | 1,167,292 |
Remark : Volume from SET main board.