Investor Relations

Historical Price

Filter Dates:
From / / To / /

Historical price from Aug 02, 2023 to Sep 29, 2023
Date Open High Low Close Volume
Summary
Previous 2 weeks
(04/09/2023 to 15/09/2023)
6.45 7.20 6.25 7.05 107,190,949
Previous 4 weeks
(04/08/2023 to 01/09/2023)
5.60 6.55 5.45 6.45 79,671,212
Daily Historical Data
29/09/2023 6.75 7.05 6.75 6.95 11,049,713
28/09/2023 7.10 7.15 6.75 6.75 8,294,964
27/09/2023 7.00 7.15 6.90 7.15 5,557,700
26/09/2023 7.15 7.35 7.10 7.10 11,646,533
25/09/2023 7.05 7.25 7.05 7.20 10,516,984
22/09/2023 6.90 7.15 6.85 7.10 6,618,336
21/09/2023 6.80 7.10 6.80 6.90 3,056,137
20/09/2023 6.85 6.95 6.75 6.90 6,325,817
19/09/2023 6.90 7.00 6.75 6.85 10,243,379
18/09/2023 7.10 7.15 6.95 6.95 9,315,260
15/09/2023 7.10 7.20 6.90 7.05 7,664,237
14/09/2023 6.90 7.20 6.90 7.20 20,718,944
13/09/2023 6.80 7.00 6.80 6.90 8,272,234
12/09/2023 6.95 7.00 6.80 6.85 6,705,656
11/09/2023 6.95 7.00 6.85 6.95 5,558,088
08/09/2023 6.90 6.95 6.80 6.90 6,953,744
07/09/2023 6.40 6.90 6.40 6.90 26,499,035
06/09/2023 6.35 6.50 6.35 6.40 9,600,633
05/09/2023 6.40 6.50 6.35 6.40 3,769,423
04/09/2023 6.45 6.50 6.25 6.40 11,448,955
01/09/2023 6.45 6.55 6.40 6.45 10,284,846
31/08/2023 6.25 6.50 6.10 6.35 34,561,540
30/08/2023 6.10 6.10 6.00 6.05 5,533,808
29/08/2023 6.00 6.05 5.95 6.00 3,832,310
28/08/2023 5.90 6.10 5.85 5.90 7,731,885
25/08/2023 5.85 5.85 5.70 5.85 3,412,114
24/08/2023 5.95 5.95 5.80 5.85 905,564
23/08/2023 5.90 5.90 5.80 5.85 1,065,121
22/08/2023 5.75 5.85 5.75 5.85 1,269,306
21/08/2023 5.65 5.75 5.60 5.70 618,442
18/08/2023 5.70 5.75 5.60 5.65 525,932
17/08/2023 5.70 5.80 5.65 5.70 2,203,638
16/08/2023 5.60 5.70 5.55 5.70 979,315
15/08/2023 5.60 5.65 5.45 5.65 1,245,335
11/08/2023 5.65 5.70 5.60 5.65 598,391
10/08/2023 5.55 5.65 5.50 5.65 678,025
09/08/2023 5.45 5.55 5.45 5.55 589,747
08/08/2023 5.60 5.60 5.45 5.50 2,827,732
07/08/2023 5.65 5.65 5.55 5.60 563,836
04/08/2023 5.60 5.65 5.60 5.65 244,325
03/08/2023 5.65 5.70 5.60 5.65 559,667
02/08/2023 5.65 5.75 5.65 5.65 967,730
Remark : Volume from SET main board.