Historical Price
Historical price from Apr 01, 2025 to May 07, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (03/04/2025 to 21/04/2025) |
5.60 | 5.65 | 4.32 | 5.35 | 62,814,145 |
Previous 4 weeks (06/03/2025 to 02/04/2025) |
5.75 | 5.95 | 5.50 | 5.70 | 48,391,601 |
Daily Historical Data | |||||
07/05/2025 | 5.05 | 5.15 | 5.05 | 5.15 | 6,175,186 |
06/05/2025 | 5.25 | 5.30 | 5.05 | 5.05 | 4,312,674 |
02/05/2025 | 5.30 | 5.35 | 5.20 | 5.25 | 6,511,480 |
30/04/2025 | 5.85 | 5.85 | 5.75 | 5.85 | 6,408,763 |
29/04/2025 | 5.80 | 5.85 | 5.75 | 5.85 | 3,211,716 |
28/04/2025 | 5.70 | 5.80 | 5.70 | 5.80 | 4,560,394 |
25/04/2025 | 5.60 | 5.65 | 5.55 | 5.60 | 2,392,055 |
24/04/2025 | 5.55 | 5.65 | 5.40 | 5.55 | 3,199,604 |
23/04/2025 | 5.60 | 5.60 | 5.50 | 5.55 | 2,486,386 |
22/04/2025 | 5.35 | 5.55 | 5.30 | 5.50 | 3,362,777 |
21/04/2025 | 5.45 | 5.50 | 5.25 | 5.35 | 4,226,297 |
18/04/2025 | 5.45 | 5.50 | 5.35 | 5.45 | 731,629 |
17/04/2025 | 5.20 | 5.45 | 5.20 | 5.40 | 3,869,764 |
16/04/2025 | 4.82 | 5.25 | 4.78 | 5.25 | 7,615,391 |
11/04/2025 | 4.86 | 4.86 | 4.72 | 4.78 | 4,230,853 |
10/04/2025 | 5.00 | 5.15 | 4.86 | 4.96 | 10,366,383 |
09/04/2025 | 4.52 | 4.60 | 4.32 | 4.48 | 8,919,429 |
08/04/2025 | 4.86 | 4.94 | 4.62 | 4.62 | 7,140,863 |
04/04/2025 | 5.40 | 5.45 | 5.10 | 5.10 | 7,738,096 |
03/04/2025 | 5.60 | 5.65 | 5.40 | 5.45 | 7,975,440 |
02/04/2025 | 5.75 | 5.75 | 5.65 | 5.70 | 3,303,635 |
01/04/2025 | 5.70 | 5.70 | 5.65 | 5.70 | 3,568,880 |
Remark : Volume from SET main board.