This printed article is located at https://investor.rojana.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 01, 2024 to Mar 28, 2024
Date Open High Low Close Volume
Summary
Previous 2 weeks
(01/03/2024 to 14/03/2024)
5.90 6.70 5.90 6.60 62,682,143
Previous 4 weeks
(01/02/2024 to 29/02/2024)
5.85 6.55 5.65 5.90 78,083,865
Daily Historical Data
28/03/2024 7.60 7.65 7.45 7.50 7,054,792
27/03/2024 7.25 7.70 7.20 7.60 19,978,875
26/03/2024 7.20 7.30 7.15 7.30 3,176,451
25/03/2024 7.30 7.40 7.20 7.30 6,693,323
22/03/2024 7.35 7.45 7.30 7.35 4,030,744
21/03/2024 7.40 7.55 7.30 7.35 16,849,250
20/03/2024 7.50 7.50 7.10 7.15 17,824,609
19/03/2024 7.05 7.50 7.05 7.50 42,957,214
18/03/2024 6.80 7.10 6.80 7.05 23,448,343
15/03/2024 6.65 6.80 6.60 6.70 5,852,309
14/03/2024 6.60 6.65 6.50 6.60 2,837,732
13/03/2024 6.55 6.70 6.55 6.65 4,000,593
12/03/2024 6.60 6.60 6.45 6.50 9,971,115
11/03/2024 6.55 6.65 6.55 6.60 4,757,935
08/03/2024 6.40 6.60 6.35 6.50 7,808,325
07/03/2024 6.40 6.45 6.35 6.40 4,841,643
06/03/2024 6.15 6.50 6.15 6.30 10,846,559
05/03/2024 6.00 6.25 5.95 6.15 7,084,571
04/03/2024 6.00 6.15 6.00 6.05 5,832,007
01/03/2024 5.90 6.05 5.90 6.00 4,701,663
29/02/2024 5.95 6.00 5.90 5.90 6,383,772
28/02/2024 6.10 6.15 5.85 5.85 18,416,895
27/02/2024 6.40 6.40 5.95 6.00 13,071,538
23/02/2024 6.45 6.55 6.30 6.40 7,631,040
22/02/2024 6.20 6.35 6.20 6.30 3,828,296
21/02/2024 6.15 6.20 6.05 6.15 2,097,491
20/02/2024 6.15 6.30 6.15 6.15 4,958,917
19/02/2024 6.05 6.15 6.00 6.05 1,449,382
16/02/2024 5.95 6.10 5.90 6.00 2,100,170
15/02/2024 5.95 5.95 5.85 5.90 806,700
14/02/2024 5.95 6.05 5.80 5.90 2,118,237
13/02/2024 6.05 6.05 5.95 6.05 551,389
12/02/2024 5.95 6.05 5.95 6.00 769,645
09/02/2024 5.95 6.05 5.90 6.00 1,206,090
08/02/2024 6.00 6.05 5.90 5.95 2,125,661
07/02/2024 5.95 6.00 5.85 5.95 903,850
06/02/2024 5.90 6.00 5.85 5.90 1,427,156
05/02/2024 5.80 5.95 5.70 5.90 1,719,343
02/02/2024 5.80 5.80 5.65 5.75 5,483,235
01/02/2024 5.85 5.90 5.75 5.75 1,035,058
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.